
What gets me moving: A runner's Log
On the Go
- Triateagl
- Saddle Brook, Northern New Jersey, United States
- I have been a runner since the Sixth grade when I joined my Intermediate School's Cross Country Team. That was 28 years ago. I'm not fast, but I do enjoy the motion and scenery of the courses I travel. I do race and finish somewhere with the mid-packers. In 1996 I did my first Marathon, Bermuda with the Leukemia Society's Team In Training group. Now I try to do at least one marathon a year with a few exceptions. The best thing about running for me is how it makes me feel. I feel great getting out there, inventing new courses,the sites,sounds,and smells,pushing yourself further than the time before, makes me so alive.
Sunday, December 13, 2009
Catch up

Wednesday, May 6, 2009
April 19-25
RUNNING LOG | ||||||||
DATE | DAY | DISTANCE | COURSE NAME | TIME | SHOE | |||
4/19/2009 | SUNDAY | 2.00 | St Philip RC Chorch | 0:40:00 | none | |||
COMMENTS | walked to church and back, then went to work. It was such a nice day. | |||||||
4/20/2009 | MONDAY | 5.90 | Thoma/Pop/Psc | 0:50:33 | 2130 | |||
COMMENTS | My garmin forerunner201 couldn't pick up a signal with the cloud cover today.But I had my phone with me, listening to Q104.3 on the built in radio and having the fitness apps going, it measured the couse to be 5.9, where as the 201 measured it as 6.2 in the past. | |||||||
4/21/2009 | TUESDAY | 5.25 | Saddle Brook | 0:46:54 | DS | |||
COMMENTS | Midland/Market/Saddle River Rd/Cambridge. Stopped at 5 miles and walked 0.25 as a cool down. Cloudy mid 50's on the humid side. | |||||||
WEDNESDAY | 0.00 | off | ||||||
COMMENTS | ||||||||
THURSDAY | 4.95 | Leswing | 0:55:00 | Addias | ||||
COMMENTS | Attempted to do 6x 600m , a small Leswing Loop. I only did three because my leg was really tightening up in pain. Stretched some more and did 2x 200m, the home stretch as a rabbit for my running partner. | |||||||
4/24/2009 | FRIADAY | 1.00 | Allendale | 0:20:00 | none | |||
COMMENTS | I just did a walk at lunch time from work. I didn't want to over due it. | |||||||
4/25/2009 | SATURDAY | 8.52 | Fl/Ridgewood/HoHoKus | 1:14:00 | DS | |||
COMMENTS | Went towards Glen Rock pond of SRCP up and over the foot bridge which connects to residential area into Ridgewood, then just touched Ho-Ho-Kus on Franklin Tnpk. Returned via Maple to Prospect. A great morning run. The cord in my right leg getting tight at end. | |||||||
Saturday, April 18, 2009
April12-18 2009
RUNNING LOG | ||||||||
DATE | DAY | DISTANCE | COURSE NAME | TIME | SHOE | |||
4/12/2009 | SUNDAY | 0.00 | off | |||||
COMMENTS | Easter. | |||||||
4/13/2009 | MONDAY | 2.00 | A Gizmo run | 0:18:08 | 2130 | |||
COMMENTS | I was going out to do at least 6miles to test new gagets, specifically my new cell phone.I picked up the Sony Ericson Walkman cell phone and had just downloaded about 3hr worth of songs.It also has a fitness app on it (pedometer-measusred 1.7mi)but I think that is because Ichanged paces while got a call fstating that my son had a bad stomach ach. | |||||||
4/14/2009 | TUESDAY | 5.11 | Glen Rock Track | 046:19 | Addias | |||
COMMENTS | 1.25 warm up 3x(400,2x,200). Most of the 200 were done in about 40sec whereas the 400's were done around 1:30. The last 200 I felt the "cord" in my right leg being pulled or strained too much. | |||||||
4/15/2009 | WEDNESDAY | 3.00 | Broadway | 0:25:16 | XT | |||
COMMENTS | Drizzlely,Cloudy but clearing,45 F.The right leg "cord" still hurts, just very tight. | |||||||
4/16/2009 | THURSDAY | 24.00 | To work | 2:00:00 | none | |||
COMMENTS | Biked to work via SRCP to Linwood Ave, E. Saddle River Rd, Alleendale, Boroline, then biked back after work. Sunny high 50's but lots of bugs on the way home. | |||||||
4/17/2009 | FRIDAY | 0.00 | off | |||||
COMMENTS | ||||||||
4/18/2009 | SATURDAY | 7.60 | Fair Lawn/ Glen Rock | 1:00:00 | DS | |||
COMMENTS | Weaved in and out of side streets between Saddle River Rd and the Park. Mid 50's sunny already at 6:30am start.Right leg cord was getting tight towards the end, with about 1.5 to go. | |||||||
Wednesday, April 15, 2009
Getting back into a Routine
RUNNING LOG | ||||||||
DATE | DAY | DISTANCE | COURSE NAME | TIME | SHOE | |||
4/5/2009 | SUNDAY | 4.00 | SRCP-SB/RP | 0:32:44 | 2130 | |||
COMMENTS | Tranquility would describe this run today. Sunny 60's and long shadows running this evening after work in the park. Loke everyone else I enjoyed this nice Sunday in the Park. | |||||||
4/6/2009 | MONDAY | 1.00 | Bergen Town Ctr | 0:30:00 | none | |||
COMMENTS | A walk in the new strip mall which used to be the Bergen Mall. My cell phone battery was dying and I was in search of a replacement. Wound up getting another phone altogether because once I did find the battery, it cost $53 and the new phone was $0.00 w/ new plan. | |||||||
4/7/2009 | TUESDAY | 0.00 | off | |||||
COMMENTS | ||||||||
4/8/2009 | WEDNESDAY | 1.50 | Pyrimad Mtn-100steps | 0:30:00 | none | |||
COMMENTS | This was a Hiking trail in Morris County that my friend,her daughter and my 2 kids did. Took us about 30-40 minutes to do. Then we visited the naturre center for a bit. | |||||||
4/9/2009 | THURSDAY | 3.00 | Woodcrest Pl | 0:31:00 | Addias | |||
COMMENTS | 6min warm up, roughly 6x400 (more accurately from my telephone pole to the second telephone pole on Oxford and back) My kids were over, so my running partner and I took turns, therefore there was always someone in front of the house in case of an emergency | |||||||
4/10/2009 | FRIADAY | 0.00 | off | |||||
COMMENTS | ||||||||
4/11/2009 | SATURDAY | 0.00 | off | |||||
COMMENTS | ||||||||