RUNNING LOG | ||||||||
DATE | DAY | DISTANCE | COURSE NAME | TIME | SHOE | |||
2/15/2009 | SUNDAY | 0.00 | off | |||||
COMMENTS | ||||||||
2/16/2009 | MONDAY | 0.00 | circuit training | 0:30:00 | ||||
COMMENTS | I had the kids for Presidents break. We set up two chairs to do dips and push-ups,an exercise ball for crunches, and a indivual trampaline to do jumping jacks and running in place. 5min each station, done twice. | |||||||
2/17/2009 | TUESDAY | 10.00 | stationary bike | 0:25:27 | none | |||
COMMENTS | Still with the kids, so leaving them alone for over an hour was out of the question. Later in the day we all went to Van Saun park, hiked around a bit then visited the zoo. Looks like they are re doing the train, saw more animals than expected. | |||||||
2/18/2009 | WEDNESDAY | 10.30 | Glen Rock Track | 1:21:46 | Addias | |||
COMMENTS | 1.25 warm-up, 3x3200m (8 laps), with 1 lap jog in between. The pace was 7:40 and under. Then we did 1x1600m @ 7:00,and 1.1miles cool down. Each interval was as follows; 15:24, 15:08, 14:47, 7:00. | |||||||
2/19/2009 | THURSDAY | 4.20 | Post Office | 0:35:50 | XT | |||
COMMENTS | easy run. Was supposed to do 6 but cutting it close in time. A beautiful day, sunny, 50 no wind until later on that evening. | |||||||
2/20/2009 | FRIDAY | 0.00 | off | |||||
COMMENTS | ||||||||
2/21/2009 | SATURDAY | 21.72 | Union Blvd, Totawa | 3:16:56 | DS | |||
COMMENTS | I had a bowl of cereal, Pecan Special K, and G2 Gatoraid for breakfast before starting my run. During the run tried to take in water about every 20 min. Had a Gu at about 1:20 into the run, then some "Heart Tarts" around 2hr and again at 2:50 | |||||||
On the Go
- Triateagl
- Saddle Brook, Northern New Jersey, United States
- I have been a runner since the Sixth grade when I joined my Intermediate School's Cross Country Team. That was 28 years ago. I'm not fast, but I do enjoy the motion and scenery of the courses I travel. I do race and finish somewhere with the mid-packers. In 1996 I did my first Marathon, Bermuda with the Leukemia Society's Team In Training group. Now I try to do at least one marathon a year with a few exceptions. The best thing about running for me is how it makes me feel. I feel great getting out there, inventing new courses,the sites,sounds,and smells,pushing yourself further than the time before, makes me so alive.
Saturday, February 21, 2009
Week 8 Shamrock Marathon Training- Feb 15- 21
Sunday, February 15, 2009
Feb 8- 14, 2009 Log
RUNNING LOG | ||||||||
DATE | DAY | DISTANCE | COURSE NAME | TIME | SHOE | |||
2/8/2009 | SUNDAY | 1.00 | Vets Field | 0:16:19 | none | |||
COMMENTS | Still light enough after work. Went for a walk to enjoy the good weather, although it was getting windy out. | |||||||
2/9/2009 | MONDAY | 7.92 | Ramapo Mountain State Park, Oakland NJ | 1:25:00 | XT | |||
COMMENTS | Trail run. Started at lower parking lot off of Skyline Dr. Followed Blue Trail around the lake keeping the Red house on my left (upper trail) then up the mile road to upper lot. Crossed the street enter the old Camp Tamarack and followed the orange trail,then took road down to lower lot. | |||||||
2/10/2009 | TUESDAY | 0.00 | off | |||||
COMMENTS | ||||||||
2/11/2009 | WEDNESDAY | 8.33 | Hackensack + | 1:09:11 | Addias | |||
COMMENTS | goal: 9miles, 7@7:50, actual: 8miles @ 8:00, as follows; 1-7:59,2-7:56,3-8:00,4-7:58,5-8:44 (hill in there),6-7:43,7-7:41,8-7:39,the last part was my cool down phase. Over all I was very plesed with my negative split Tempo run | |||||||
2/12/2009 | THURSDAY | 7.72 | Glen Rock Track | 1:03:46 | DS | |||
COMMENTS | back-to-back work outs; This one was our speed work out because we didn't meet this past Tuesday. 1.25 warm up to the track. An Up-Ladder consisting of 400m (not timed),800m (3:20), 1200 (5:06), 1600 (6:59), then 2x1200 (5:10,5:05), solid and consistant work | |||||||
2/13/2009 | FRIADAY | 3.04 | Broadway | 0:25:25 | 2130 | |||
COMMENTS | Sunny, 46F, still very windy, wore shorts, and sweat shirt hoody, gloves | |||||||
2/14/2009 | SATURDAY | 16.12 | Kinderkamack | 2:22:13 | DS | |||
COMMENTS | Wore tights, technical short sleeve, long sleeve, then a white cotton long-T mainly just to be seen. Wool hat, gloves, had one cough drop. I really need to get some gels for these longer runs. | |||||||
Week 7 of Shamrock Marathon Training Feb8-14

Saturday, February 7, 2009
Mid- way point of training, Rest week
RUNNING LOG | ||||||||
DATE | DAY | DISTANCE | COURSE NAME | TIME | SHOE | |||
2/1/2009 | SUNDAY | 2.50 | Berkshire | 0:40:00 | ||||
COMMENTS | 2x1.2 mile walk to a friend's Superbowl house party and back. We also had a little sprint at half-time and then at the end of the game. My running partner and I did 100 yd dash and another friend did 50 yds. The goal was to catch her at the other "goal post". We did | |||||||
2/2/2009 | MONDAY | 4.63 | Post Office | 0:40:00 | 2130 | |||
COMMENTS | A very nice day today. Probably made it to the 50's and sunny out. I was able to wear shorts and a long-T and was very comfortable. | |||||||
2/3/2009 | TUESDAY | 13.00 | stationary bike | 0:31:57 | none | |||
COMMENTS | too snowy and icey to go out. | |||||||
2/4/2009 | WEDNESDAY | 4.48 | SRCP-SB/RP | 0:42:24 | XT | |||
COMMENTS | Just a day in the Park. Looks like they had plowed at least once and going for the second time. The park was also salted/sanded. Much better than most of the side streets at this time. Temperture in the 20's, very sunny and blinding in some parts, no wind. | |||||||
2/5/2009 | THURSDAY | 7.20 | Hackensack to "H" st | 0:56:00 | DS | |||
COMMENTS | My goal was to make this run a tempo run of under 8:30 pace. I'm not sure how I did because my forerunner conked out. It was very cold out but sunny. 13F I wore tights. Technical long sleeve, wool hat, bandanna , mit/gloves,spandex jacket. | |||||||
2/6/2009 | FRIDAY | 0.00 | off | |||||
COMMENTS | ||||||||
2/7/2009 | SATURDAY | 6.30 | Garfield | 0:56:38 | 2130 | |||
COMMENTS | Very cold morning, 18F run. Broke all the rules. I wore all cotton clothing, was soaked by the time I finished the run and was starting to get chilled to the bone. | |||||||