RUNNING LOG | ||||||||
DATE | DAY | DISTANCE | COURSE NAME | TIME | SHOE | |||
3/22/2009 | SUNDAY | 26.20 | Shamrock Marathon | 3:42:42 | Addias | |||
COMMENTS | My GPS was not acclimated, so it never picked up the signals so I shut it off after 2miles and used my regular Timex Ironman for the rest of the splits. Great Day,Great race! 3) 8:24 4) 8:31 5) 8:19 6) 8:43 7) 8:22 8) 8:27 9) 8:20 10) 8:24 11) 8:52 12) 8:39 13) 8:12 | |||||||
3/23/2009 | MONDAY | 0.00 | off | |||||
COMMENTS | (continued from Sunday's race) 14) 8:23 15) 8:20 16) 8:19 17) 8:25 18) 8:28 19) 8:29 20) 8:40 21) 8:44 22) 8:36 23) 8:46 24) 8:37 25) 8:46 26) I missed the last 1.2 as well. But the final time is from the official times posted on the website. | |||||||
3/24/2009 | TUESDAY | 0.00 | off | |||||
COMMENTS | A bit tight at bowling but much better than previous years. | |||||||
3/25/2009 | WEDNESDAY | 1.50 | SRCP | 0:30:00 | none | |||
COMMENTS | brisk walk in the Park after work. Quads were tight but no twitching or knots. | |||||||
3/26/2009 | THURSDAY | 3.01 | Broadway | 0:25:07 | 2130 | |||
COMMENTS | Hardly any hints of pain or tightness. Overcast, cool 45 F. wore shorts and long-T, hands were cold. | |||||||
3/27/2009 | FRIADAY | 4.20 | Post Office | 0:36:33 | XT | |||
COMMENTS | Sunny, 45 F wore shorts, long-T, gloves, roads were wet from yesterday's heavy rains. Should get up to 63 F today. That will feel soooo good. | |||||||
3/28/2009 | SATURDAY | 0.00 | off | |||||
COMMENTS | First week of recovery. I never felt so good, not once did my legs buckle when I walked and stairs were such a little obstical that I barely felt them. Even though I did do some light running this week, I am taking off from the long run to fully recover and to think about the next... | |||||||
On the Go
- Triateagl
- Saddle Brook, Northern New Jersey, United States
- I have been a runner since the Sixth grade when I joined my Intermediate School's Cross Country Team. That was 28 years ago. I'm not fast, but I do enjoy the motion and scenery of the courses I travel. I do race and finish somewhere with the mid-packers. In 1996 I did my first Marathon, Bermuda with the Leukemia Society's Team In Training group. Now I try to do at least one marathon a year with a few exceptions. The best thing about running for me is how it makes me feel. I feel great getting out there, inventing new courses,the sites,sounds,and smells,pushing yourself further than the time before, makes me so alive.
Tuesday, March 31, 2009
Shamrock marathon race week and afterwards
Tuesday, March 24, 2009
The SHAMROCK Marathon 2009 Race report

Sunday, March 15, 2009
Week 11: Shamrock Marathon, 3/1-3/14/2009
RUNNING LOG | ||||||||
DATE | DAY | DISTANCE | COURSE NAME | TIME | SHOE | |||
3/8/2009 | SUNDAY | 0.00 | off | |||||
COMMENTS | ||||||||
3/9/2009 | MONDAY | 7.44 | Hackensack | 1:05:22 | DS | |||
COMMENTS | Instead of staying on Passaic St I turned on Oak to Thoma, Popular, Maple Ln and back up Thoma to Wilheilm, Past the pool to Central. It was a damp 50F and some wind. I was able to wear shorts but still needed long-T and hat.The start of the taper phase of training. | |||||||
3/10/2009 | TUESDAY | 7.09 | Fairlawn | 0:57:18 | Addias | |||
COMMENTS | Tempo run of 5 miles with one mile warm up and one mile cool down. Goal was to be at 7:37 pace. Actually ran it slower, about 7:45-8:00 min pace because of the hills, pot holes and darkness running at 6 am. | |||||||
3/11/2009 | WEDNESDAY | 0.00 | off | |||||
COMMENTS | ||||||||
3/12/2009 | THURSDAY | 5.06 | Allendale/ Ramsey | 0:41:49 | XT | |||
COMMENTS | Ran after work on a new corse. Allendale Rd, Right on to Myrtle, Right on W. Crescent, Right on Ivers, then a Right on Franlin Tnpk. Entered the Celery Farm loop, and returned back as normal. | |||||||
3/13/2009 | FRIADAY | 10.10 | stationary bike | 0:23:47 | none | |||
COMMENTS | Just enough to loosen up a bit | |||||||
3/14/2009 | SATURDAY | 6.20 | Maywood | 0:52:08 | 2130 | |||
COMMENTS | I was supposed to do 8 but I was a bit lazy getting up in the morning. Cut it short to get to work on time.Fell during the run, scraped up my left knee pretty bad. Now it's a little tight. | |||||||
Monday, March 9, 2009
Week 10: March1-7, 2009 Shamrock Marathon training
RUNNING LOG | ||||||||
DATE | DAY | DISTANCE | COURSE NAME | TIME | SHOE | |||
3/1/2009 | SUNDAY | 2.00 | St Philip's RC Church | 0:35:00 | none | |||
COMMENTS | early morning walk to church and back | |||||||
3/2/2009 | MONDAY | 0.00 | off | |||||
COMMENTS | Too cold and snowy to get outside. | |||||||
3/3/2009 | TUESDAY | 13.00 | Stationary Bike | 0:30:00 | none | |||
COMMENTS | While watching NCIS, I was keeping up an average cadence of about 26 MPH. Road and weather conditions still not safe. | |||||||
3/4/2009 | WEDNESDAY | 3.05 | Broadway | 0:25:39 | 2130 | |||
COMMENTS | Extremely cold in the AM.After work I hit Blue Water Divers. I picked up a lycra dive skin.Then I ran in it that night. The leg part felt just like running tights and even gave my legs a little spring!. The chest area feels a bit tight, but I did have full range of motion. | |||||||
3/5/2009 | THURSDAY | 0.00 | off | |||||
COMMENTS | ||||||||
3/6/2009 | FRIDAY | 5.60 | Mikes House | 0:48:00 | DS | |||
COMMENTS | Ran at night because I was up late last night, had a game night at Brad's house in Wayne.Dropped off mail to my brother Mike. Wore shorts and long t. Clear bright moon lit night in the mid 50's.All the smells from the dinners being cooked, made agreat run! | |||||||
3/7/2009 | SATURDAY | 19.83 | SRCP and extentions | 2:58:11 | XT | |||
COMMENTS | Basically the same course as last week, but when we got to the Glen Rock Pond we left the park, made a right onto Grove, right on Maple, and another right on Ridgewood Ave then entered the park again. I felt much better today, less fatigued than last week. | |||||||
Monday, March 2, 2009
Week 9 Shamrock Marathon training 2/22-2/28/2009
RUNNING LOG | ||||||||
DATE | DAY | DISTANCE | COURSE NAME | TIME | SHOE | |||
2/22/2009 | SUNDAY | 0.00 | off | |||||
COMMENTS | ||||||||
2/23/2009 | MONDAY | 9.39 | 1:25:24 | 2130 | ||||
COMMENTS | A geocache run. Started on Kinderkamack Rd, Oradel at the Burns and Roe Bldg. Went through many side streets to make it to Pascack Brook County Pk, found the cache fairly quickly(3miles away) decided to try for another cache about 2 miles away in River Vale, no luck in finding that one because I ran into problems with the river. Made an interesting course covering Oradel, Emerson and River Vale. | |||||||
2/24/2009 | TUESDAY | 1.50 | 0:25:00 | none | ||||
COMMENTS | feeling a little run down, just did a walk before picking Nick and Jim up for bowling | |||||||
2/25/2009 | WEDNESDAY | 0.00 | off | |||||
COMMENTS | giving myself some more rest, plus also went to church in the morning for Ash Wednesday, the beginning of Lent. | |||||||
2/26/2009 | THURSDAY | 7.80 | Glen Rock track | 1:05:00 | Addias | |||
COMMENTS | goal: 9mile with 1mi wu/1mi cd; 4x1600 @7:03 and 800m jog rests. Actual:1.25 wu, 6:52, 6:46, 6:48, 6:49 miles with 200m rests, then did a 3:10 half mile. During the cool down phase we also did 3 pick-ups, where we would speed up for about 2-4 telephone poles. | |||||||
2/27/2009 | FRIADAY | 6.02 | Passaic/Pop/Thoma | 0:48:49 | XT | |||
COMMENTS | Training is paying off. Hit my first Sub 50min easy 6 miler in a long time. 40F cloudy felt colder though. Still only wore shots, light jacket over a short-t, cap and gloves. | |||||||
2/28/2009 | SATURDAY | 16.02 | Saddle River County Pk | 2:20:03 | XT | |||
COMMENTS | I was feeling fatigued a bit, maybe from the 6 miler the day before or Thursday's workout or most likely from donating, platelets and plasma the night before. The donation probably dehydrated me. | |||||||
Fwd: Welcome to Hoodie Remix!
Thanks for signing up to Hoodie Remix. You are now entered for a
chance to win the grand prize: your design produced by Champion and a
$500 gift card. Get your friends to vote for you to increase your
chances of winning, and see how many votes you can rack up.
Also, please enjoy this 10% off coupon for championUSA.com (valid
through 5/31/09).
How to redeem:
Go to championUSA.com using the link below.
Select products
10% discount will be calculated at checkout
Email info@hoodieremix.com if you have any questions.
Thanks,
The Champion Hoodie Remix Team
Ps. Visit Champion on Facebook
Terms of use | Privacy Policy
If you believe this has been sent to you in error, please safely unsubscribe.