RUNNING LOG | ||||||||
DAY | DISTANCE | COURSE NAME | TIME | |||||
1/18/2009 | SUNDAY | 0.00 | off | |||||
COMMENTS | ||||||||
1/19/2009 | MONDAY | 6.50 | Boulivard, Elmwood Pk | |||||
COMMENTS | Ran at night about 4:30pm. The snow was picking up and I was getting too wet. | |||||||
1/20/2009 | TUESDAY | 0.00 | off | |||||
COMMENTS | ||||||||
1/21/2009 | WEDNESDAY | 8.00 | Duncan Donuts | |||||
COMMENTS | I cheated a little bit. Another night run started about 7:30pm. I did 1 mile warm up on stationary bike 5.32 tempo on the roads, then 2 mile cool down on the bike as if 25F is not cold enough. | |||||||
1/22/2009 | THURSDAY | 5.00 | Woodcrest sprints | |||||
COMMENTS | A double workout. Today did 10x180's(guess), 2x360's on the streets by my house with my running partner. It was about 20F out but no wind. I wore biker shorts under full tights a short sleeve shirt, a lycra jacket, then a long sleeve shirt, wool hat and mit-gloves. | |||||||
1/23/2009 | FRIDAY | 13.00 | Stationary Bike | |||||
COMMENTS | easy pace, crosstraining | |||||||
1/24/2009 | SATURDAY | 18.00 | Darlington | |||||
COMMENTS | We started at Greek Church in Wycoff, made it to Darlington Ave in Mahwah. Returned back on Campgaw Rd, Pulis Ave, Wycoff Ave. My Garmin froze up because it ran out of batteries so the Motion Based is incomplete. Temps 44Fand windy, able to wear shorts. | |||||||
On the Go
- Triateagl
- Saddle Brook, Northern New Jersey, United States
- I have been a runner since the Sixth grade when I joined my Intermediate School's Cross Country Team. That was 28 years ago. I'm not fast, but I do enjoy the motion and scenery of the courses I travel. I do race and finish somewhere with the mid-packers. In 1996 I did my first Marathon, Bermuda with the Leukemia Society's Team In Training group. Now I try to do at least one marathon a year with a few exceptions. The best thing about running for me is how it makes me feel. I feel great getting out there, inventing new courses,the sites,sounds,and smells,pushing yourself further than the time before, makes me so alive.
Sunday, January 25, 2009
WEEK 4 SHAMROCK MARATHON TRAINING (JAN 18-24)
Tuesday, January 20, 2009
Alternate Layering systems for those winter runs

Monday, January 19, 2009
Fw: MotionBased Activity from Anthony Borsella: SB,Queen Anne Rd,FDU, Howell Ave
---------- Forwarded Message ----------
Thanks for sharing this MotionBased Activity.
Keep spreading the Trails!
Here's your copy of the email that was sent.
Subject: MotionBased Activity from Anthony Borsella: SB,Queen Anne Rd,FDU, Howell Ave
If you are experiencing problems with links above, copy and paste the following URL directly into your browser:
http://trail.motionbased.com/trail/invitation/email/accept.mb?senderPk.pkValue=272144&unitSystemPkValue=2&episodePk.pkValue=7470219&backgroundDatasourcePk.pkValue=11
Another year over...another adventure to start
Sunday, January 18, 2009
Jan11-17 2009
DATE | DAY | DISTANCE | COURSE NAME | TIME | COMMENTS | |
1/11/2009 | SUNDAY | 0.00 | off | |||
1/12/2009 | MONDAY | 8.60 | Stationary Bike | 0:20:00 | roads too icey and cold | |
1/13/2009 | TUESDAY | 7.00 | Tempo in SRCP | 0:57:45 | 1 mi w.u 5mi tempo (36:59) | |
1mi c.d (walked 1/4,jogged the rest) | ||||||
1/14/2009 | WEDNESDAY | 4.29 | Post Office | 0:41:09 | ||
1/15/2009 | THURSDAY | 6.29 | Walk+Post Office | 1:10:00 | walked 2 miles at lunch then | |
did 4 after work 18F | ||||||
1/16/2009 | FRIDAY | 0.00 | off | |||
1/17/2009 | SATURDAY | 16.00 | Queen Anne Rd | 2:28:18 | Super Cold 6F,My gel suppliments | |
were frozen,lost 6lbs on this run | ||||||
TOTAL WEEKLY= | 42.18 | 5:37:12 | ||||
TOTAL MONTHLY = | 95.06 | 16:34:57 | ||||
YEARLY TOTALS | 1158.34 |
Tuesday, January 13, 2009
Fw: MotionBased Activity from Anthony Borsella: Combined - 5mi Tempo r un in SRCP
---------- Forwarded Message ----------
Thanks for sharing this MotionBased Activity.
Keep spreading the Trails!
Here's your copy of the email that was sent.
Subject: MotionBased Activity from Anthony Borsella: Combined - 5mi Tempo run in SRCP
Anthony Borsella wants you to check out: Combined - 5mi Tempo run in SRCP | ![]() | |
| Check this out! You can view this activity online at MotionBased. The Map Player is especially cool because a 'Dot' simulates the movement on a map (You just need to download the Adobe SVG Viewer). | |
![]() |
If you are experiencing problems with links above, copy and paste the following URL directly into your browser:
http://trail.motionbased.com/trail/invitation/email/accept.mb?senderPk.pkValue=272144&unitSystemPkValue=2&episodePk.pkValue=7446919&backgroundDatasourcePk.pkValue=2
Sunday, January 11, 2009
Jan 3-10, 2009
DATE | DAY | DISTANCE | COURSE NAME | TIME | COMMENTS | |
1/4/2009 | SUNDAY | 12.01 | Paramus / Allendale | 1:45:11 | 25F,windy,wore tights,short-T | |
long-T,sweat jacket,hat,gloves | ||||||
1/5/2009 | MONDAY | 7.26 | Hackensack | 1:02:27 | 45F shorts,short-T,hat,gloves, jacket | |
parents off for Fl for 5mo | ||||||
1/6/2009 | TUESDAY | 6.80 | Glen Rock Track | 0:56:37 | 1.25wu/cd,3x1600 w/400rest, | |
6:48, 6:56,6:58 30F no wind | ||||||
1/7/2009 | WEDNESDAY | 0.00 | trampaline /wts | 0:20:00 | ||
1/8/2009 | THURSDAY | 6.75 | Midland/Berdan/Pk | 1:04:32 | Geocached at Pocahontas | |
40F,windy,sweat pants,2shirts | ||||||
1/9/2009 | FRIDAY | 0.00 | off | |||
1/10/2009 | SATURDAY | 14.91 | Fair Lawn to Wallington | 2:14:29 | XT | 22F 3 top layer, 11/2 bottom |
Geocached in Wallington | ||||||
TOTAL WEEKLY= | 47.73 | 7:23:16 |

Monday, January 5, 2009

21-Dec-->1-Jan 2009
DATE | DAY | MILES | COURSE NAME | TIME | COMMENTS | |
| ||||||
12/21/08 | SUNDAY | 7.48 | Fair Lawn | 1:11:20 | 33F and snowing | |
ran w/ Nick | ||||||
| MONDAY | 1.00 | Celery Farm Preserve | 0:20:00 | walk after dept holiday party | |
| TUESDAY | 5.00 | SRCP Lake | 1:05:00 |
| 8x400 straight a ways at lake |
16F no wind run w/ Nick | ||||||
| WEDNESDAY | 0.00 | off | |||
| THURSDAY | 3.00 | Broadway | 0:27:37 |
| 45f, wore shorts,long-T,still |
needed to watch for ice | ||||||
| FRIDAY | 4.50 | Post Office+Bank | 0:45:40 |
| |
12/27/08 | SATURDAY | 13.20 | Hackensack, Polifly Rd | 2:00:00 | 39F ran w/ Nick-he twisted his abkle | |
wore shorts, hat, long-T,wet roads | ||||||
TOTAL WEEKLY= | 34.18 | 5:49:37 | ||||
DISTANCE | COURSE NAME | TIME | SHOE | COMMENTS | ||
12/28/2008 | SUNDAY | 1.50 | Allendale | 0:30:00 | walk at lunch time from work | |
12/29/2008 | MONDAY | 6.00 | Thoma-Pop,Prospect | 0:51:11 | 2130 | 38F, shorts, Long-T,gloves |
Passaic-"H"streets | sunny no wind | |||||
12/30/2008 | TUESDAY | The Ice Volt | 2:00:00 | ice staking with the kids and | ||
friends | ||||||
12/31/2008 | WEDNESDAY | 3.00 | Broadway | 0:26:50 | DS | snowing,Temp dropped 5F |
very rappedly | ||||||
1/1/2009 | THURSDAY | 4.00 | Fair Lawn 1st day 5k | 0:39:00 | XT | supported my friend running the 5k |
w.u then 4x FL pool, c.d | ||||||
1/2/2009 | FRIDAY | 4.20 | Post Office | 0:41:07 | 2130 | 26F no wind,gloves,hat,sweats |
signed up for Shamrock Mar. | ||||||
1/3/2009 | SATURDAY | 0.00 | off | Virginia Beach 3/22 | ||
TOTAL WEEKLY= | 18.70 | 5:08:08 |
Blog Archive
-
▼
2009
(26)
-
▼
January
(10)
- WEEK 4 SHAMROCK MARATHON TRAINING (JAN 18-24)
- Alternate Layering systems for those winter runs
- Fw: MotionBased Activity from Anthony Borsella: SB...
- Another year over...another adventure to start
- Jan11-17 2009
- Fw: MotionBased Activity from Anthony Borsella: Co...
- Jan 3-10, 2009
- @import url(http://www.google.com/cse/api/brandin...
- As you may have noticed, I signed up for the Shamr...
- 21-Dec-->1-Jan 2009
-
▼
January
(10)